:: Results :: GATE ::
About Us  
Why ESC ?  
     
IIET  
Admission Guidance  
Announcement  
Notice Board  
Students Voice  
ESC's Students  
     
Gate Results 2004  
GATE 2003 RESULTS (E&C, EEE, CSE, ME &  IN) 
SL NAME REGN NO. RANK GATE %
1. CHANNABASAVANNA.B.S CS 138357 13 99.97
2. RAMDAS KUMAR.P EC156419 17 99.94
3. UMESH.C EC155198 47 99.85
4. RAMMOHAN GUPTA EC150436 75 99.75
5. PRADEEP KUMAR.K EC 129144 106 99.65
6. BALAJI.K CS 739687 126 99.65
7. G.CHATANIYA CS155111 126 99.65
8. SATHYA PRASAD EC150616 112 99.64
9. A.VINAY ME159330 93 99.63
10. RAGHURAM.A EC 127125 132 99.58
11. B.PRAVEEN EE154333 123 99.53
12. GAYATHRI NAIR CS 123477 179 99.51
13. RAMESH KUMAR REDDY EC143506 154 99.5
14. G.RAJESH CS162047 207 99.43
15. DEEPAK.S. KRISHNAN EE177066 106 99.42
16. J.M.KISHORE EC124492 173 99.42
17. SWARNA CS161654 245 99.32
18. VENKATA RAJAN EE154487 176 99.31
19. ANIL KUMAR SINHA EC130248 232 99.23
20. ABHISHEK AGARWAL EC131344 243 99.21
21. SIVA PRANEETH.P CS 711225 323 99.12
22. SUNIL.R. BALIGA EC124022 268 99.12
23. V. NARASHIMA EC128230 279 99.10
24. TAPAN VIKAS EC132008 286 99.07
25. PREM CHAND EE177054 176 99.02
26. K.SRIKANTH EC150478 300 99.02
27. C. AMARNATH EC150378 310 98.98
28. RUPESH KUMAR ME136641 265 98.96
29. SANDEEP MOHAN EC128094 324 98.94
30. PRASSANA KUMAR.J.M CS128205 416 98.87
31. GANESH NAIL.V CS177156 205 98.84
32. V.S.RAJGOPAL ME168396 295 98.84
33. BALAJI.T.N EC124230 418 98.65
34. AVINASH G EC 437 98.58
35. N.SATISK EC149500 449 98.55
36. V. SIVAKUMAR REDDY CS 711119 564 98.46
37. ATCHUTA EC150386 474 98.46
38. D. SHIVAJI RAO PI 211136 39 98.39
39. PRASHNATH KUMAR EE159187 285 98.39
40. ANIL KUMAR.A EC 132114 500 98.38
41. SAMART ROY ME133675 430 98.34
42. TARUN GOPINATH CS 124355 598 98.32
43. P.PRADEEP ME148301 438 98.30
44. C. L.. ANANDA ME 739676 447 98.26
45. CHANDRAM VASU ME151523 459 98.16
46. D. NAGENDRA RAO EC 711174 580 98.12
47. AVINASH PAI.M EE177252 345 98.06
48. RAJIV KUMAR EC124054 594 98.05
49. KULKARNI R. D. PI 211112 47 97.99
50. MURALI MONOHAR S. CS150701 722 97.98
51. SANTHOSH.B.N ME 136198 538 97.88
52. SANTOSH.V.N ME136198 538 97.88
53. ARUN.M EC 97.80
54. ABILASH SINHA CS162307 827 97.76
55. K.NIRMALA ME151451 523 97.75
56. MANOJ KUMAR.P EC134361 709 97.71
57. SHREE RAM.Y EC123056 709 97.71
58. DEEPAK.G EC 97.65
59. RAHUL R.J CS 130083 847 97.6
60. V. B. NAIDU EC 711126 744 97.59
61. B. P. KUMAR EC 711136 744 97.59
62. SANTOSH KUMAR IN 135565 112 97.55
63. SRILAKSHMI P. CS162645 908 97.53
64. SURESH.M ME135092 643 97.48
65. SUNEETH KUMAR CS124209 967 97.38
66. T.E.PRAKASH EC131492 814 97.35
67. ANNU.G EC 483 97.30
68. G.V.SASHANKA EE166442 839 97.30
69. S. A. CHIDANANDA EC124326 1018 97.27
70. BHAVIN.K.KAPADIA ME 133107 711 97.25
71. SRIDHAR.P EC 124226 1073 97.25
72. G.VENKATRAJU CS149557 1018 97.17
73. DEEPA MOHAN EC124416 884 97.13
74. SREEJESH.R CS 131545 1018 97.12
75. GOLLA LEELA MAHESH CS 711195 1018 97.12
76. P.RAJASHEKAR SINGH CS150535 1018 97.12
77. M.KIRAN KUMAR EE127223 515 97.11
78. SARATH CHANDRA EC128104 908 97.05
79. B.PRAKASH EE122244 538 97.03
80. KASHIF AKHTAR ME 136228 808 96.86
81. M. J. KIRAN EC 711214 994 96.80
82. TRIPATI NATH ME 136338 849 96.7
83. PANKAJ AGRAWAL EE 135061 693 96.16
84. RAVI.R EC 96.00
85. PRAKASH.S CS 739655 1665 95.46
86. SATISH KUMAR.B EC 711222 1415 95.36
87. AJAY K. V. EC 711158 1466 95.27
88. KAMALAKARA REDDY.K EC 711120 1495 95.16
89. VINAY.K CS 175181 1842 94.85
90. SAI KRISHNA C.S. CS 711111 1842 94.85
91. MANIKANTAN.R EE 94.78
92. SNEHALATHA P. EC 711170 1636 94.72
93. SUNIL.D.R CS 132301 1949 94.69
94. SUDHINDRA.B.B EC 134323 1668 94.57
95. AVEEK MUJUNDAR ME 94.50
96. SUCHARITHA.C.S CS 129395 2176 93.92
97. VAHINI EC 711206 1897 93.87
98. SHAIK ASIF ALI  EC 711164 1969 93.60
99. PAVAN KUMAR.A CS 128099 2518 93.15
100. RAVI KUMAR.P CS 711147 2518 93.15
101. SUBRAT KR DASH EC 123524 2241 92.77
102. SRIRAM.M EE 135115 1432 92.09
103. SATYANARAYANA.S.V.V ME 125070 2186 91.51
104. SHWETHA BHAT EE 127241 1787 90.16
105. SMITHA.K.K EE 136395 1855 89.73
106. LAKKU RAJIV EC 711116 3225 89.60
107. SRIKANTH.V CS 711173 3714 89.53
108. SACHIN KUMAR EC 89.50
109. ANUSHA.M CS 739681 4064 88.93
110. ADITYA BAJPAI EE 135109 2101 88.44
111. VIPIN.T EC 123572 3742 87.92
112. CHANDRA MOULI.G EC 711160 3813 87.74
113. MUTHUKUMAR.S CS 739697 4442 87.62
114. D. RAVINDRA NAIK CS 711163 4442 87.62
115. SUPREETH.B.G EC 124052 3870 87.48
116. SUBBA RAO.H.V EC 132346 3952 87.24
117. SANTOSH.D ME 3708 85.62
118. YARAJARLA KUMAR CS 711161 5522 85.04
119. KRUBA SHANKAR IN 135333 736 84.03
120. RAJESH KUMAR.B ME 739688 5147 80.08
121. KALA LAKSHMANAN CS 739673 8632 76.68
122. C. S. BHAVANI CS 711117 10536 71.49
123. JAYARAM P. CS 711183 10778 70.22
124. BHARATHI.G CS 739663 12032 67.58
125. SACHIN.B.N CS 739679 12032 67.58
.................................................